SQUEEGEE KIT
| Customer Sku | ADV56305686 |
|---|---|
| Customer SKU | 55956305686 |
| Weight | 5.350000 |
| Machine Application | Captor 4800,Captor 4800 AXP |
| Mounting Holes / Slots | Front Blade: 13 Holes; Rear Blade: 15 Holes |
| Edge Notches / Slits | Front Blade: 6 Notches Per Edge |
| Blade Dimensions | Front Blade: 67 3/8" x 3 1/2" x 1/4"; Rear Blade: 71" x 3 3/4" x 3/8" |
| Material | DUR |
| Squeegee Assembly / Scrub Deck | 48" Squeegee Assembly |
| Minimum Advertised Price | $211.81 |
Write Your Own Review
