BLADES NON MARKING 840MM/33 KI
Part#:
CKE9100000280
Manufacturer:
Clarke
16 In stock
BLADES NON MARKING 840MM/33 KI
| Customer Sku | CKE9100000280 |
|---|---|
| Customer SKU | 6899100000280 |
| Weight | 1.000000 |
| Material | Grey No Mark Rubber |
| Blade Dimensions | Front: 34 1/2” x 2 5/16 x 3/32”; Rear: 36” x 2 3/8” x 3/8” |
| Mounting Holes / Slots | Front: 11 Holes; Rear: 12 Holes |
| Edge Notches / Slits | Front: 7 Notches / Edge |
| Machine Application | Adfinity 20D-AXP, Adfinity 20D-EcoFlex, Adfinity X20C-AXP, Adfinity X20C-EcoFlex, Adfinity X20D-AXP, Adfinity X20D-EcoFlex, Adfinity X24D-AXP, Adfinity X24D-EcoFlex, Razor Blade 26D, Razor Blade 28C, Razor Blade 28D, Razor Plus 24C, Razor Plus 24D, Razor Plus 26D, Razor Plus 28C, Razor Plus 28D |
| Minimum Advertised Price | $36.76 |
Write Your Own Review
