BLADE KIT-DISC GUM 28
| Customer Sku | CKE56314913 |
|---|---|
| Customer SKU | 68956314913 |
| Weight | 4.250000 |
| Material | GUM |
| Blade Dimensions | Front Skirt: 29 3/4" x 2 5/8" x 3/16"; Rear Skirt: 19 1/2" x 3 5/8" x 3/16"; Left & Right Outer Skirts: 23 7/8" x 4" x 1/4"; Left & Right Inner Skirts: 23 3/4" x 3 1/2" x 1/4" |
| Mounting Holes / Slots | Front Skirt:: 11 Holes; Rear Skirt: 7 Holes; Left & Right Outer Skirts: 7 Holes; Left & Right Inner Skirts: 7 Hole |
| Edge Notches / Slits | Front Skirt:: 13 Notches |
| Special Instructions | Includes 18 Fasteners |
| Squeegee Assembly / Scrub Deck | 28" Disk Scrub Deck Assemblies (After TSBUS2004-884) |
| Machine Application | Advenger 2810D,Advenger 2810D AXP,Adgressor 2820D,Adgressor 2820D AXP,Adgressor X2820D EcoFlex |
| Minimum Advertised Price | $119.95 |
Write Your Own Review
