BROOM, 45" 24 S.R. UNION & WIRE
| Customer Sku | CKE80803221 |
|---|---|
| Customer SKU | 68980803221 |
| Weight | 33.600000 |
| Brush/Broom Length | 45" |
| Fill Material | Union and Wire |
| Fill Pattern | Full Fill Pattern |
| Bristle Row Configuration | 24 S.R. |
| Machine Application | ATS 46/53-46" Diesel LD, ATS 46/53-46" Diesel VD, ATS 46/53-46" Gas LD, ATS 46/53-46" Gas VD, ATS 46/53-46" LD, ATS 46/53-46" VD, ATS 46/53-53" Diesel LD, ATS 46/53-53" Diesel VD, ATS 46/53-53" Gas LD, ATS 46/53-53" Gas VD, ATS 46/53-53" VD, MPV-60 ECP-Diesel, Total Steel, MPV-60 ECP-Ford 416 Gas, MPV-60 ECP-Ford 416 LP, MPV-60 ECP-Gas, Total Steel, MPV-60 ECP-LP, Total Steel, MPV-60 ECP-S4L2 Diesel, MPV-60-Diesel, MPV-60-Diesel Total Steel, MPV-60-Gas, MPV-60-Gas Total Steel, MPV-60-LP, MPV-60-LP Total Steel, SC7750-46", SC7750-46" Diesel VD, SC7750-46" Gas VD, SC7750-46" LP VD, SC7750-53", SC7750-53" Diesel VD, SC7750-53" Gas VD, SC7750-53" LP VD, SC7750ECP-46" Diesel VD, SC7750ECP-46" Gas VD, SC7750ECP-46" LP VD, SC7750ECP-53" Diesel VD, SC7750ECP-53" Gas VD, SC7750ECP-53" LP VD |
Write Your Own Review
