| Customer Sku | CKE56104325 |
|---|---|
| Customer SKU | 68956104325 |
| Weight | 0.950000 |
| Material | URE |
| Blade Dimensions | Front: 37 3/4" x 2 1/8" x 1/8"; Rear: 41 1/4" x 2 1/4" x 1/8" |
| Mounting Holes / Slots | Front:12 Holes; Rear: 12 Holes |
| Edge Notches / Slits | Front: 6 Notches /Edge |
| Machine Application | Liberty SC50 X20D, Liberty SC50 X20R, SA40 20D, SC1500 X20D, SC1500 X20R |
| Minimum Advertised Price | $146.12 |
Write Your Own Review
