VAC MOTOR
| Customer Sku | ADV56207197 |
|---|---|
| Customer SKU | 55956207197 |
| Weight | 5.050000 |
| Machine Application | Carpetwin 14,Carpetwin 14XP,Carpetwin 160-5,Carpetwin 160,Carpetwin 16XP,Carpetwin 200,Carpetwin 20XP,Papoose,Papoose HA500 |
| Frame Diameter | 5.7" |
| Discharge Type | Thru-Flow Bypass |
| Voltage | 120V AC |
| Fan Stages | 2 Stage |
| Bearing Type and Configuration | Ball/Sleeve |
| Termination | Lead Wires |
| Amps | 8.3 |
Write Your Own Review
